

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Royal Design</title>
	<atom:link href="http://www.jasonroyal.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jasonroyal.com</link>
	<description>I&#039;m Jason Royal, and my interactive Web Development features powerful social networking and automatic organization while being super easy to maintain.</description>
	<lastBuildDate>Fri, 09 Jul 2010 18:15:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fix: &#8220;AIPTEK Stylus/Tablet not working in Photoshop CS4&#8243;</title>
		<link>http://www.jasonroyal.com/?p=487</link>
		<comments>http://www.jasonroyal.com/?p=487#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jasonroyal.com/?p=487</guid>
		<description><![CDATA[Ever since I&#8217;ve had my Macbook, my AIPTEK &#8220;Slim Tablet&#8221; has only half-worked. It worked fine in place of a mouse. It let me click, drag, etc. (although double-clicking correctly is a biatch).
In InDesign, it lets me drag boxes, resize, etc. In Photoshop CS4, however, it doesn&#8217;t &#8220;drag.&#8221; The main reason I need this feature<a href="http://www.jasonroyal.com/?p=487"> read on</a>]]></description>
			<content:encoded><![CDATA[<p>Ever since I&#8217;ve had my Macbook, my AIPTEK &#8220;Slim Tablet&#8221; has only half-worked. It worked fine in place of a mouse. It let me click, drag, etc. (although double-clicking correctly is a biatch).<span id="more-487"></span></p>
<p>In InDesign, it lets me drag boxes, resize, etc. In Photoshop CS4, however, it doesn&#8217;t &#8220;drag.&#8221; The main reason I need this feature is to use brushes. Whenever I use the stylus to paint, it&#8217;ll make a dot where I start, but it makes no line. It&#8217;s like it just recognizes that I click, but doesn&#8217;t realize that I&#8217;m making a stroke.</p>
<p>Anyway, I found this following driver from aiptek.com that fixes it.</p>
<p>Look for &#8220;<em><strong>PenPad_Driver_V1.75_Mac.zip</strong></em>&#8221; on the AIPTEK website.</p>
<p><a href="http://www.aiptek.eu/index.php?option=com_download&amp;fid=1344" target="_blank">http://www.aiptek.eu/index.php?option=com_download&amp;fid=1344</a></p>
<p>Works like a charm!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonroyal.com/?feed=rss2&amp;p=487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Shocking Art of Kissing&#8221;</title>
		<link>http://www.jasonroyal.com/?p=469</link>
		<comments>http://www.jasonroyal.com/?p=469#comments</comments>
		<pubDate>Tue, 25 May 2010 23:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.jasonroyal.com/wordpress/?p=469</guid>
		<description><![CDATA[This event was held by the student activities board of Kennesaw State University. It aimed to shock students by having them practice many different kinds of kisses on each other. I tried to make this poster as controversial as possible, and as shocking as I could. I made it fluorescent colors, and the striking image<a href="http://www.jasonroyal.com/?p=469"> read on</a>]]></description>
			<content:encoded><![CDATA[<p>This event was held by the student activities board of Kennesaw State University. It aimed to shock students by having them practice many different kinds of kisses on each other. I tried to make this poster as controversial as possible, and as shocking as I could. I made it fluorescent colors, and the striking image of a big set of lips drew a big crowd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonroyal.com/?feed=rss2&amp;p=469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept for &#8220;The PROS&#8221;</title>
		<link>http://www.jasonroyal.com/?p=463</link>
		<comments>http://www.jasonroyal.com/?p=463#comments</comments>
		<pubDate>Tue, 25 May 2010 23:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.jasonroyal.com/wordpress/?p=463</guid>
		<description><![CDATA[The clients wanted a professional look for a web portal connecting all members of a professional services organization. It features two sides to the site, a &#8220;residential&#8221; and a &#8220;business&#8221; side, through which users can access the contact information of trusted members.
]]></description>
			<content:encoded><![CDATA[<p>The clients wanted a professional look for a web portal connecting all members of a professional services organization. It features two sides to the site, a &#8220;residential&#8221; and a &#8220;business&#8221; side, through which users can access the contact information of trusted members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonroyal.com/?feed=rss2&amp;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Annual Flourish Luncheon</title>
		<link>http://www.jasonroyal.com/?p=457</link>
		<comments>http://www.jasonroyal.com/?p=457#comments</comments>
		<pubDate>Tue, 25 May 2010 23:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.jasonroyal.com/wordpress/?p=457</guid>
		<description><![CDATA[This website was designed and developed to correspond with the phrase, &#8220;Be Inspired.&#8221; The logo represents the various concentrations available within the College of the Arts at Kennesaw State University, and the design provides a sophisticated feel. Art Direction: Cheryl Brown, Joshua Stone. Concept: Jason Royal. Visit the site here.
]]></description>
			<content:encoded><![CDATA[<p>This website was designed and developed to correspond with the phrase, &#8220;Be Inspired.&#8221; The logo represents the various concentrations available within the College of the Arts at Kennesaw State University, and the design provides a sophisticated feel. Art Direction: Cheryl Brown, Joshua Stone. Concept: Jason Royal. Visit the site <a href="http://www.kennesaw.edu/arts/flourish_luncheon" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonroyal.com/?feed=rss2&amp;p=457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starlight Concert Series</title>
		<link>http://www.jasonroyal.com/?p=450</link>
		<comments>http://www.jasonroyal.com/?p=450#comments</comments>
		<pubDate>Tue, 25 May 2010 23:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.jasonroyal.com/wordpress/?p=450</guid>
		<description><![CDATA[The client wanted a fresh design to promote the annual series in which artists perform from around the world. Art directors: Cheryl Brown, Joshua Stone. Concept: Joshua Stone.
]]></description>
			<content:encoded><![CDATA[<p>The client wanted a fresh design to promote the annual series in which artists perform from around the world. Art directors: Cheryl Brown, Joshua Stone. Concept: Joshua Stone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonroyal.com/?feed=rss2&amp;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Concept: Atlanta Executive Network</title>
		<link>http://www.jasonroyal.com/?p=440</link>
		<comments>http://www.jasonroyal.com/?p=440#comments</comments>
		<pubDate>Tue, 18 May 2010 22:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.jasonroyal.com/wordpress/?p=440</guid>
		<description><![CDATA[Atlanta Executive Network is a professional group of executives that network with each other in order to support GLBT business in Atlanta. They were seeking a clean, modern, accessible layout that would present a lot of information in a very legible and easy way. The site is currently in the coding stage.
]]></description>
			<content:encoded><![CDATA[<p>Atlanta Executive Network is a professional group of executives that network with each other in order to support GLBT business in Atlanta. They were seeking a clean, modern, accessible layout that would present a lot of information in a very legible and easy way. The site is currently in the coding stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonroyal.com/?feed=rss2&amp;p=440</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerald Nuts ad</title>
		<link>http://www.jasonroyal.com/?p=435</link>
		<comments>http://www.jasonroyal.com/?p=435#comments</comments>
		<pubDate>Tue, 18 May 2010 21:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.jasonroyal.com/wordpress/?p=435</guid>
		<description><![CDATA[The client wanted to emphasize the health benefits of Emerald Nuts, so I chose to use a child in an education setting to show the improved performance one could expect after choosing Emerald Nuts over an unhealthy lunch. It shows that the boy who ate Emerald Nuts for lunch is thinking of school, while the<a href="http://www.jasonroyal.com/?p=435"> read on</a>]]></description>
			<content:encoded><![CDATA[<p>The client wanted to emphasize the health benefits of Emerald Nuts, so I chose to use a child in an education setting to show the improved performance one could expect after choosing Emerald Nuts over an unhealthy lunch. It shows that the boy who ate Emerald Nuts for lunch is thinking of school, while the other children are not. The stimulating colors show that the child is revitalized by the nuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonroyal.com/?feed=rss2&amp;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Lofts &#8211; Annual Report</title>
		<link>http://www.jasonroyal.com/?p=422</link>
		<comments>http://www.jasonroyal.com/?p=422#comments</comments>
		<pubDate>Tue, 18 May 2010 21:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.jasonroyal.com/wordpress/?p=422</guid>
		<description><![CDATA[This annual report is for Prime Lofts, which boasts luxurious accommodations in its seven locations across North America. It is a high-end condominium complex with a loft feel, so the annual report needed to be modern and elegant as well. 
Download (PDF)
]]></description>
			<content:encoded><![CDATA[<p>This annual report is for Prime Lofts, which boasts luxurious accommodations in its seven locations across North America. It is a high-end condominium complex with a loft feel, so the annual report needed to be modern and elegant as well. </p>
<p><a href="http://www.jasonroyal.com/pprint/bookweb.pdf">Download (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonroyal.com/?feed=rss2&amp;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand Emporium Branding</title>
		<link>http://www.jasonroyal.com/?p=416</link>
		<comments>http://www.jasonroyal.com/?p=416#comments</comments>
		<pubDate>Tue, 18 May 2010 21:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.jasonroyal.com/wordpress/?p=416</guid>
		<description><![CDATA[This website is for a restaurant that specializes in providing an elaborate and elegant Thai environment for special occasions and high-end dining. To achieve this look, I used gold and embroidered textures, visually giving the visitors their money&#8217;s worth. For branding, I used an elegant elephant motif that symbolizes wealth.
]]></description>
			<content:encoded><![CDATA[<p>This website is for a restaurant that specializes in providing an elaborate and elegant Thai environment for special occasions and high-end dining. To achieve this look, I used gold and embroidered textures, visually giving the visitors their money&#8217;s worth. For branding, I used an elegant elephant motif that symbolizes wealth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonroyal.com/?feed=rss2&amp;p=416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand Emporium</title>
		<link>http://www.jasonroyal.com/?p=409</link>
		<comments>http://www.jasonroyal.com/?p=409#comments</comments>
		<pubDate>Tue, 18 May 2010 21:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.jasonroyal.com/wordpress/?p=409</guid>
		<description><![CDATA[This website is for a restaurant that specializes in providing an elaborate and elegant Thai environment for special occasions and high-end dining. To achieve this look, I used gold and embroidered textures, visually giving the visitors their money&#8217;s worth. For branding, I used an elegant elephant motif that symbolizes wealth.
]]></description>
			<content:encoded><![CDATA[<p>This website is for a restaurant that specializes in providing an elaborate and elegant Thai environment for special occasions and high-end dining. To achieve this look, I used gold and embroidered textures, visually giving the visitors their money&#8217;s worth. For branding, I used an elegant elephant motif that symbolizes wealth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonroyal.com/?feed=rss2&amp;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
